Studying for the NCLEX can be stressful but memorizing key lab values makes it easier. Below are some of the most important lab values to know going into NCELX.
Lab | Value | Notes |
Hgb (hemoglobin) | Male 14-17 g/dL Female 11-15 g/dL | If <7, transfusion likely |
HCT (hematocrit) | Male 42-52 % Female 11-15% | |
Target Hgb A1C for pt with Diabetes | 6.5-7% | Would ultimately like it <7 |
Serum Albumin | 3.5-5 g/dL | Remember, it’s the same range as potassium! |
PT (Prothrombin time) | 11-12.5 seconds | |
aPTT (Activated Partial Thromboplastin time) | 40 seconds | Unless on Heparin, then 60-80 seconds (1.5 to 2 times higher than average) |
INR (International Normalized Ratio) | 1 | Unless the pt is on Warfarin, then 2-3 |
RBC (Red Blood Cells) | Male 4-6 cells/mcL Female 4-5 cells/mcL | |
WBC (White Blood Cells) | 5,000-10,000 per microliter of blood | Remember, the word “white” has 5 letters, so 5-10 thousand |
Platelets | 150,000-450,000 per mcL | <150,000 = thrombocytopenia >450,000 = thrombocytosis |
Total Cholesterol | <200 mg/dL | |
HDL (‘Good’ cholesterol) | Male >45 mg/dL Female >55 mg/dL | Remember, H=high, you want this number to be higher |
LDL (‘Bad’ cholesterol) | <130 mg/dL | Remember, L=low, you want this number to be lower |
pH | 7.35-7.45 | |
BUN (Blood Urea Nitrogen) | 7-20 mmol/L | |
Creatinine | 0.5-1.2 mg/dL | |
GFR (Glomerular Filtration Rate) | 90-120 | <60 = kidneys not working well <15 dialysis likely needed |
Na (Sodium) | 135-145 mEq/L | |
K (Potassium) | 3.5-5 mEq/L | Remember, same as serum albumin! |
Mag (Magnesium) | 1.5-2.5 mg/dL | |
Cal (Calcium) | 9-10.5 mg/dL | Calcium=call 911! Range is ~9-11 |
ANP (Atrial Natriuretic Peptide) | 20-22 pg/mL | |
BNP (Brain Natriuretic Peptide) | <100 pg/mL | >100 = heart problem/failure |
Urine Specific Gravity | 1.005 – 1.030 | |
Urine Output | 30 mL/hr | <30 = bladder scan |
Tips
Pro Tip #1: When you get to the testing center, you’re going to be asked to put all your belongings into a locker. They will then go over the testing instructions and prepare you to test. They will ask if you want a blank paper to take notes on during the test, say yes! Then once you sit down to test, but before you answer your first question, be sure to write your memorized lab values down on this sheet of paper. That way when the test anxiety sets in and your brain is fired, you still have the lab values you memorized right in front of you!
Pro Tip #2: Add these important lab values to flashcards to make the perfect study tool.
Also be sure to check out the following posts when studying for the NCLEX.
- Medical Abbreviations You Must Know
- How To Don and Doff PPE for Medical Professionals
- How to Pass the NCLEX in 75 Questions
- Patient Education: How to Spot a Stroke and Save a Life
- The Nursing Fundamentals Series
- And the Patient Education Series: What is Hypertension? Causes, Symptoms, and Treatments
Then, once you’ve passed, check out So I Passed the NCLEX… Now What? You got this!